Saeroyzio House
Couldn't load pickup availability
	
- The corduroy pants are suitable for cold winter days with warm fabric
- It includes a zipper and button closure, pockets, high waist, and solid color
- It is a great choice for leisure time, shopping, school, home wear, and casual daily wear
- Can be easily paired with t-shirts, crop tops, casual shoes, and so on
	
Size Chart (CM)
| Sizes | Hip | Inseam | Trousers_Waist | Outseam | Bottoms | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 105 | 67 | 70 | 100 | 63.1 | 
| 6 | 107.5 | 67.5 | 72.5 | 101 | 64.55 | 
| 8 | 110 | 68 | 75 | 102 | 66 | 
| 10 | 112.5 | 68.5 | 77.5 | 103 | 67.45 | 
| 12 | 116.5 | 68.95 | 82 | 104 | 69.75 | 
| 14 | 120.5 | 69.4 | 86.5 | 105 | 72.05 | 
| 16 | 125.5 | 69.75 | 91.5 | 106 | 74.85 | 
| 18 | 130.5 | 70.1 | 97 | 107 | 77.65 | 
| XS | 107 | 67.6 | 64 | 100 | 65.6 | 
| Elasticity | None | ||||
Size Chart (INCH)
| Sizes | Hip | Inseam | Trousers_Waist | Outseam | Bottoms | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 41.3 | 26.4 | 27.6 | 39.4 | 24.8 | 
| 6 | 42.3 | 26.6 | 28.5 | 39.8 | 25.4 | 
| 8 | 43.3 | 26.8 | 29.5 | 40.2 | 26.0 | 
| 10 | 44.3 | 27.0 | 30.5 | 40.6 | 26.6 | 
| 12 | 45.9 | 27.1 | 32.3 | 40.9 | 27.5 | 
| 14 | 47.4 | 27.3 | 34.1 | 41.3 | 28.4 | 
| 16 | 49.4 | 27.5 | 36.0 | 41.7 | 29.5 | 
| 18 | 51.4 | 27.6 | 38.2 | 42.1 | 30.6 | 
| XS | 42.1 | 26.6 | 25.2 | 39.4 | 25.8 | 
| Elasticity | None | ||||
Share
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
     
     
    