Saeroyzio House
Couldn't load pickup availability
- Simple yet stylish, this top is a must-have addition to your wardrobe
- The contrasting color design at the cuffs and neckline keeps this top on trend
- Batwing sleeves and loose fit give you a comfortable wearing experience
- Goes well with jeans, shorts, or pants for a casual outlook
Size Chart (CM)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | |
| S | 106 | 71.5 | 66 | 108 | 
| M | 112 | 73 | 68 | 114 | 
| L | 118 | 74.5 | 70 | 120 | 
| XL | 126 | 76 | 72 | 128 | 
| Elasticity | Medium | |||
Size Chart (INCH)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | |
| S | 41.7 | 28.1 | 26.0 | 42.5 | 
| M | 44.1 | 28.7 | 26.8 | 44.9 | 
| L | 46.5 | 29.3 | 27.6 | 47.2 | 
| XL | 49.6 | 29.9 | 28.3 | 50.4 | 
| Elasticity | Medium | |||
Share
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
     
     
    