Saeroyzio House
Couldn't load pickup availability
	
- The fabric of this short sleeve top is softer and cozier than you think
- This top will add a unique piece to your fall wardrobe
- Features strips in multicolor which is trendy and eye-catching
- Pair this top with your favorite pair of jeans and a comfortable pair of sneakers
	
Size Chart (CM)
| Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust | 
| Relax | Front | Relax | Relax | Relax | |
| S | 103 | 65.5 | 36.8 | 24 | 95 | 
| M | 108 | 67.5 | 38 | 24.5 | 100 | 
| L | 113 | 69.5 | 39.2 | 25 | 105 | 
| XL | 121 | 71.5 | 41.4 | 25.5 | 113 | 
| 2XL | 129 | 73.5 | 43.6 | 26 | 121 | 
| XS | 98 | 63.5 | 35.6 | 23.5 | 90 | 
| XXL | 129 | 73.5 | 43.6 | 26 | 121 | 
| Elasticity | Medium | ||||
Size Chart (INCH)
| Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust | 
| Relax | Front | Relax | Relax | Relax | |
| S | 40.6 | 25.8 | 14.5 | 9.4 | 37.4 | 
| M | 42.5 | 26.6 | 15.0 | 9.6 | 39.4 | 
| L | 44.5 | 27.4 | 15.4 | 9.8 | 41.3 | 
| XL | 47.6 | 28.1 | 16.3 | 10.0 | 44.5 | 
| 2XL | 50.8 | 28.9 | 17.2 | 10.2 | 47.6 | 
| XS | 38.6 | 25.0 | 14.0 | 9.3 | 35.4 | 
| XXL | 50.8 | 28.9 | 17.2 | 10.2 | 47.6 | 
| Elasticity | Medium | ||||
Share
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
    